| Dan-Unapred | |||||||
|---|---|---|---|---|---|---|---|
| Ime učesnika | Lokalni agent za poravnanje | RS | |||||
| 1 | Keler CCP Ltd. | OTP banka Srbija a.d. Novi Sad |
|
||||
| 2 | ABN AMRO Clearing Bank N.V. |
|
|||||
| 3 | UniCredit Bank Czech Republic and Slovakia, a.s. |
|
|||||
| 4 | Macquarie Bank International |
|
|||||
| 5 | Nordea Bank AB Niederlassung Frankfurt am Main |
|
|||||
| 6 | Bayerische Landesbank |
|
|||||
| 7 | Societe Generale International Limited |
|
|||||
| 8 | Raiffeisenbank a.s. |
|









